The Sovereigns & Consorts of the Principality of the Mists
Reigning Sovereign | Reigning Consort | Reign (Anno Societatis) | Year | |
---|---|---|---|---|
Robert of Woodsende | Yseult Summerhall | Nov LIX–May LIX | 2024–2025 | |
1 | Christopher of Hoghton | Esmirelda Dancingstar | May XIV–Dec XIV | 1979 |
2 | William of Hoghton | Maythen of Elfhaven | Dec XIV–Jun XV | 1979–1980 |
3 | Kevin Peregrynne | Patrice du Coeur Fidel | Jun XV–Dec XV | 1980 |
4 | William the Lucky | Hilary of Serendip | Dec XV–May XVI | 1980–1981 |
5 | Maythen of Elfhaven | William of Hoghton | May XVI–Nov XVI | 1981 |
6 | James Greyhelm | Verena of Laurelin | Nov XVI–May XVII | 1981–1982 |
7 | William Briardust | Jeanette of Briarrose | May XVII–Nov XVII | 1982 |
8 | Ronald Wilmot | Kathleen de Tara | Nov XVII–May XVIII | 1982–1983 |
9 | Brandon d'Arindel | Dianne de Winchelsea | May XVIII–Nov XVIII | 1983 |
10 | Geoffrey of Griffinhold | Merewyn de Lyonesse | Nov XVIII–May XIX | 1983–1984 |
11 | Thomas the Incomplete | Trista de Cordoba | May XIX–Nov XIX | 1984 |
12 | Stephen of Beckenham | Sariya al Mus'ad | Nov XIX–May XX | 1984–1985 |
13 | Gaius Marcellus Librus Auklandus | Kathrine of Bristol | May XX–Nov XX | 1985 |
14 | Steven of Norham | Rosewitha Wolfsdottir | Nov XX–May XXI | 1985–1986 |
15 | Kevin Peregrynne | Patrice du Coeur Fidel | May XXI–Nov XXI | 1986 |
16 | Jade of Starfall | Anastacia of Starfall | Nov XXI–May XXII | 1986–1987 |
17 | Wulf Sagan von Osten-See | Genevieve de la Mer Bleue | May XXII–Nov XXII | 1987 |
18 | Sionnaich Creag | Loryna Gillander | Nov XXII–May XXIII | 1987–1988 |
19 | Leon David von Schrecken | Ariella of Seascape | May XXIII–Nov XXIII | 1988 |
20 | Drew Fortesque | Siobhan of Cloverdell | Nov XXIII–May XXIV | 1988–1989 |
21 | Robert of Woodsende | Yseult of Summerhall | May XXIV–Nov XXIV | 1989 |
22 | Chad Bitor | Krysta of Starfall | Nov XXIV–May XXV | 1989–1990 |
23 | Farin of Ravberg | Ascelin Meere of Ravenslocke | May XXV–Nov XXV | 1990 |
24 | Valgard Stonecleaver | Megan nic Alister of Thornwood | Nov XXV–May XXVI | 1990–1991 |
25 | Fabian Arnett von Schwetzingen | Rosewitha Wolfsdottir | May XXVI–Nov XXVI | 1991 |
26 | Douglas of Dunbar | Amanda Edwin | Nov XXVI–May XXVII | 1991–1992 |
27 | Alfred of Carlysle | Tyne of Lostwithiel | May XXVII–Nov XXVII | 1992 |
28 | Garick Blackhand von Kopke | Talitha von Kopke | Nov XXVII–May XXVIII | 1992–1993 |
29 | Richard of Aldertree | Anastacia of Warwick | May XXVIII–Nov XXVIII | 1993 |
30 | Michael Saint Sever | Wander Riordan | Nov XXVIII–May XXIX | 1993–1994 |
31 | Kido Dono | Marjorie of Bethany | May XXIX–Nov XXIX | 1994 |
32 | Richard de Camville | Elisabeth Renee de Champagne | Nov XXIX–May XXX | 1994–1995 |
33 | Clavell von der Lowe | Erzabeta Magdalena | May XXX–Nov XXX | 1995 |
34 | Braun Aus Krefeld | Eliza O'Donnegan | Nov XXX–May XXXI | 1995–1996 |
35 | Chandra Panthi | Seelie Brianna of Sutherland | May XXXI–Nov XXXI | 1996 |
36 | Leon von Schrecken | Kiriana Michaelson | Nov XXXI–May XXXII | 1996–1997 |
37 | Brand McClelland | Megan Brenna Brennan | May XXXII–Nov XXXII | 1997 |
38 | Helmut | Lydia Britannica | Nov XXXII–Apr XXXIII | 1997–1998 |
39 | Richard of Greyfalle | Carinne O'Brannigain | May XXXIII–Nov XXXIII | 1998 |
40 | William of the Two Hawks | Maren Kærling af Jørgensted | Nov XXXIII–Apr XXXIII | 1998–1999 |
41 | Chad Bitor | Athelesia Morgan | May XXXIV–Nov XXXIV | 1999 |
42 | Hans von Wolfholz | Ceara MacDonald | Nov XXXIV–May XXXV | 1999–2000 |
43 | Thorfin Magnuson | Cyneswith | May XXXV–Nov XXXV | 2000 |
44 | Brion of Bellatrix | Shaheena | Nov XXXV–May XXXVI | 2000–2001 |
45 | Parlan MacGillivery | Arianwen o'Aberystwyth | May XXXVI–Nov XXXVI | 2001 |
46 | Richard de Camville | Elisabeth Renee de Champagne | Nov XXXVI–May XXXVII | 2001–2002 |
47 | Stephen of Beckenham | Elina of Beckenham | May XXXVII–Nov XXXVII | 2002 |
48 | Bryne McClellan | Brand McClelland | Nov XXXVII–May XXXVIII | 2002–2003 |
49 | Dmitriy Shelomin | Jimena Ines Montoya de Garciaz | May XXXVIII–Nov XXXVIII | 2003 |
50 | Geoffrey Scott | Catherine of Wessex | Nov XXXVIII–May XXXIX | 2003–2004 |
51 | Titus Scipio Germanicus (registered: Merlin James MacIntyre) |
Eona Thorhalla | May XXXIX–Nov XXXIX | 2004 |
52 | Leohtulf of the Silver Hills | Quentyn Siobhán Ó Riordáin | Nov XXXIX–May XL | 2004–2005 |
53 | Dmitriy Shelomin | Hannah bat Aharon | May XL–Nov XL | 2005 |
54 | Roric Skogan | Peza Mirina | Nov XL–May XLI | 2005–2006 |
55 | Helgi Ulfssen | Oonagh | May XLI–Nov XLI | 2006 |
56 | Brion of Bellatrix | Ysabella Dolfin | Nov XLI–May XLII | 2006–2007 |
57 | Leon von Schrecken | Muirgheal nic Cord | May XLII–Nov XLII | 2007 |
58 | Eyvindr Gunnarson | Cyneswith aet Caldhaefen | Nov XLII–May XLIII | 2007–2008 |
59 | Sigifrith Hauknefr | Kamiilah al-Sudaniya umm Zoom | May XLIII–Nov XLIII | 2008 |
60 | Roric Skogan | Syele von der Rosen | Nov XLIII–May XLIV | 2008–2009 |
61 | lfar Uthersson | eticia Scotia | May–Nov XLIV | 2009 |
62 | Leohtulf of the Silver Hills | Gillian Trenowyth | Nov XLIV–XLV | 2009–2010 |
63 | Marc d'Arundel | Patricia | May XLV–Nov XLV | 2010 |
64 | Mikolaj de Bracy | Vittoria Aureli | Nov XLV–May XLVI | 2010–2011 |
65 | Miles Fitz-Rauf | Francesca von Hesse | May XLVI–Nov XLVI | 2011 |
66 | Ajax the Mighty | Uta | Nov XLVI–May XLVII | 2011–2012 |
67 | Loy Schiemann der Kleine | Sof'ia | May XLVII–Nov XLVII | 2012 |
68 | Bjarnheðinn Hamarsson | Dýrfinna Guðmundsdottir | Nov XLVII–May XLVIII | 2012–2013 |
69 | Heinrich von Swartzenberg | 'Iljiyah bint Rashid (called Inara) | May XLVIII–Nov XLVIII | 2013 |
70 | Geoffrey Scott | Catherine of Wessex | Nov XLVIII–May XLIX | 2013–2014 |
71 | Kolskeggr skialdarbriótr fra Einkunnir | Katla von Walravensijde | May XLIX–Nov XLIX | 2014 |
72 | Brian FitzWilliam of Glastonbury | Marguerite du Royon | Nov XLIX–May L | 2014–2015 |
73 | Alfarr Utherson | Eilis ni Roibeard O'Boirne | May L–Nov L | 2015 |
74 | Kean de Lacy | Katherine Gotehird | Nov L–May LI | 2015–2016 |
75 | Geoffrey Scott | Catherine of Wessex | May LI–Nov LI | 2016 |
76 | Antonii Machinevik | Helga skjaldmær | Nov LI–May LII | 2016–2017 |
77 | Jason Esfenn fitz-Rolf | Gwyneth Fitz-Rolf | May LII–Nov LII | 2017 |
78 | Tuomas Egilsson | Snorri Randulfsson | Nov LII–May LIII | 2017–2018 |
79 | Antonii Machinevik | Ciar of Skye | May LIII–Nov LIII | 2018 |
80 | James Kristof | Margaret Grym | Nov LIII–May LIV | 2018–2019 |
81 | Úlfr Grímmson | Þýri Ávaldsdóttir | May LIV–Nov LIV | 2019–2019 |
82 | Patric de Grey | Sara a la Petite Rose | Nov LIV–Sept LVI (pandemic reign) |
2019–2021 |
83 | Da'ud ibn Ali | Moira of Kent | Sept LVI–May LVII | 2021–2022 |
84 | Helga Sjkaldmaer | Hans Von Wolfholz | May LVII–Nov LVII | 2022 |
85 | Neil Greenstone | Kelsy Aylesworth | Nov LVII–May LVIII | 2022–2023 |
86 | Roland von Steinhaus | Audrey of Foxhaven | May LVIII–Nov LVIII | 2023 |
87 | Alaric Sartiano | Sorcha Coruscant | Nov LVIII–May LIX | 2023–2024 |
88 | Kean de Lacy | Hannah the Storyteller | May LIX–Nov LIX | 2024 |
89 | Robert of Woodsende | Yseult Summerhall | Nov LIX–May LIX | 2024–2025 |